| | Heidenstolz | | 13 | 1.445 |
| | Ajana rincewind |
19.10.2008 17:47
von Ylva | 20 | 1.316 |
| | Minrun | | 12 | 708 |
| | swanhildja | | 10 | 525 |
| | Hugin27 | | 45 | 2.888 |
| | Stock | | 9 | 615 |
| | paulderfinne | - | - | - |
| | Widukind | | 17 | 567 |
| | swanhildja | | 2 | 322 |
| | ThorTheMighty |
19.08.2008 09:55
von Kaya | 9 | 454 |
|  | Bran | | 89 | 3.255 |
| | Suzukuvlad |
06.07.2008 00:31
von Sala | 51 | 2.240 |
| | anshell | | 1 | 349 |
| | thurin | | 19 | 1.112 |
| | krischan | | 15 | 992 |
|  | Kidolfr | | 34 | 1.385 |
| | Suzukuvlad | | 6 | 434 |
|  | Kleriker | | 67 | 2.701 |
| | red-light-in-my-eye | | 8 | 1.326 |
| | Ravanrandir | | 18 | 1.246 |
| | Ajana rincewind | | 2 | 444 |
| | Nordian | | 18 | 729 |
| | Hugin27 | | 19 | 756 |
| | Thoron | | 5 | 503 |
| | Kaya |
21.02.2008 00:03
von Bernd | 20 | 1.090 |
|  | Bran |
18.02.2008 08:48
von Bran | 0 | 421 |
| | Hugin27 |
10.01.2008 15:15
von Bernd | 6 | 664 |
| | Skirnir | | 6 | 614 |
| | Kidolfr | - | - | - |
| | Méabh | | 12 | 1.036 |
| | Germane | | 5 | 588 |
| | Bodvos | | 75 | 3.791 |
| | Tyrs Tochter | | 4 | 675 |
| | Skadi | | 41 | 2.634 |
| | Michaelis |
03.11.2007 12:14
von Skog | 5 | 644 |
| | Kaya |
28.10.2007 11:20
von Raven | 14 | 589 |
| | Dis Pater | | 99 | 3.384 |
|  | Kidolfr | | 12 | 587 |
| | Waldbaum | | 27 | 1.251 |
| | Widukind |
12.09.2007 17:21
von Ylva | 26 | 1.287 |
| | mahesch | | 11 | 792 |
|  | Kidolfr | | 15 | 768 |
| | Wolfshaar | - | - | - |
|  | Kidolfr | | 12 | 419 |
| | swanhildja | | 28 | 1.225 |
|  | Kidolfr |
26.07.2007 20:40
von Maja | 16 | 718 |
| | peregrina | | 22 | 1.127 |
|  | Kidolfr | | 24 | 922 |
| | Kóri | | 76 | 2.010 |
| | Baldur | | 0 | 252 |
| | Chamavensohn |
10.05.2007 22:41
von Wali | 24 | 1.289 |