| | dridorium | | 13 | 411 |
| | TreeOfLife | | 14 | 262 |
| | Asathys | | 148 | 2.981 |
| | Ritter Thors | | 44 | 681 |
| | Quintus | | 25 | 843 |
| | Elfe | | 42 | 941 |
| | Elevation Eight | | 10 | 324 |
|  | PachaMama |
05.02.2010 18:38
von morag | 7 | 188 |
| | PadDraig |
03.02.2010 17:21
von morag | 32 | 852 |
|  | Miregan | | 108 | 2.186 |
| | Ferun Namid | | 16 | 378 |
| | Wælceasig | | 8 | 177 |
| | morag | | 12 | 258 |
| | Quintus |
21.01.2010 17:11
von morag | 36 | 667 |
| | Thalion | | 29 | 834 |
| | luckyirish | | 25 | 406 |
| | morag |
18.01.2010 09:22
von morag | 0 | 112 |
| | Astraea | | 19 | 719 |
| | Aurora | - | - | - |
| | Ferun Namid | | 6 | 267 |
| | Elfe | | 15 | 409 |
| | Thalion | | 10 | 275 |
| | EskiYol | | 37 | 776 |
|  | Andragon | | 40 | 1.151 |
| | EskiYol | | 12 | 314 |
| | artjulain | | 3 | 161 |
| | Elfe | | 14 | 416 |
| | Badabec | | 24 | 712 |
|  | Serena | | 88 | 4.556 |
| | EskiYol | | 18 | 376 |
| | William |
29.10.2009 14:16
von Holle | 61 | 1.514 |
| | Ferun Namid | | 35 | 680 |
| | Ferun Namid | | 24 | 797 |
| | Solveig | | 31 | 1.472 |
|  | Centaurea | | 38 | 426 |
|  | Kind des Windes | | 17 | 329 |
|  | Der Suchende | | 16 | 460 |
| | Elfe | | 30 | 547 |
| | Elfe | | 4 | 319 |
| | Elfe | | 6 | 223 |
| | landunderwave | | 9 | 234 |
| | PachaMama | | 55 | 1.692 |
| | Nixenschlange |
16.08.2009 13:11
von Carda | 64 | 1.590 |
| | Vetch | | 29 | 389 |
| | Thjorfin | | 12 | 369 |
| | Muriel |
01.08.2009 17:12
von Ylva | 8 | 170 |
| | Elfe | | 26 | 443 |
| | Pandora | | 122 | 5.574 |
| | Celeborn | | 34 | 841 |
| | Gast964 | | 6 | 525 |